About N/A
Move in Ready, 3 bedroom, 2 bath plus oversized Florida room. Corner lot with lots of room for a pool. Kitchen has room for a breakfast table, plus has bar seating into the Florida room. Roof was replaced in 2024 and hurricane windows were installed in 2024. Flooring covering in living room dining room combo is new. Master bath has been remodeled. Laundry room in garage has new Maytag washer and dryer and a new water heater. Home is close to community clubhouse and pool, close to restaurants, shopping and schools. House has overheard plumbing and is wired for a full house generator. Nothing left to do but move-in, perfect for a new family. Venice Gardens Community center and pool are available for residents with annual membership.
Residential home for sale in VENICE, FL at N/A. This 3 bedroom Residential home is priced at $201/sqft
Features of N/A
| MLS® # | N6141212 |
|---|---|
| Price | $357,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Acres | 0.23 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Venice
| Address | N/A |
|---|---|
| Area | Venice |
| Subdivision | VENICE GARDENS |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-1717 |
Amenities of N/A
| Amenities | Pool |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom |
|---|---|
| Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior of N/A
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On N/A
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | RSF3 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AMERICAN EAGLE REALTY, INC. |
|---|